No PSOBB existe uma moeda especifica para compras, vendas ou trocas de itens entre os jogadores, que é conhecida como PD (Photon Drop). Esse item pode ser encontrado em qualquer mapa do game.
Para fazer qualquer tipo de negociação ou sugerir mudanças na tabela abaixo; use esse tópico.
Para fazer qualquer tipo de negociação ou sugerir mudanças na tabela abaixo; use esse tópico.
Esta é apenas uma tabela para servir de guia, mas cada usuário pode oferecer ou pedir qualquer quantia pelo item, ou seja, a negociação é livre, e ela só ocorrerá se as duas partes concordarem com os valores. Pressionar o jogador para seguir esse Guia é considerado como violação aos princípios de funcionamento do servidor.
Item em destaque contém link com informações e curiosidades.
Ultima Atualização
30 de Julho de 2013
| Item | Preço em PDs |
| 800+ | |
| Clio | 5 |
| Club of Laconium | 0.5 |
| Club of Zumiuran | 0.5 |
| Flower Cane | 15-20 |
| Lollipop | 1 |
| Mace of Adaman | 0.5 |
| Summit Moon | 10 |
| Windmill | 1 |
| Amore Rose | 10 |
| Bluefull Card | 80+ |
| Dancing Hitogata | 30 |
| Gal Wind | BL |
| Greenill Card | 80+ |
| Guardianna | 5 |
| Hitogata | 15-20 |
| Kan'ei Tsuho | 4 |
| Kunai | 200+ |
| Mahu | 1 |
| Oran Card | 80+ |
| Pinkal Card | 80+ |
| Purplenum Card | 80+ |
| Redria Card | 80+ |
| Skyly Card | 80+ |
| Syringe | 10-15 |
| Talis | 0.5 |
| Viridia Card | 80+ |
| Whitill Card | 80+ |
| Yellowboze Card | 80+ |
| Booma's Claw | 1 |
| Dragon's Claw (Weapon) | 1 |
| Gigobooma's Claw | 1 |
| Gobooma's Claw | 1 |
| Heart of Poumn | 10 |
| Morning Glory | 2-4 |
| Nei's Claw | 150+ |
| Nei's Claw (Replica) | 15-20 |
| Panther's Claw | 10 |
| Phoenix Claw | 1 |
| Photon Claw | 1 |
| Rika's Claw | 15-20 |
| Silence Claw | 1 |
| Blade Dance | 1 |
| Bloody Art | 1 |
| Cross Scar | 1 |
| Daylight Scar | 6-10 |
| Flapjack Flapper | 10 |
| Lavis Blade | 250-300 |
| P-Arm's Blade | 2-5 |
| Red Dagger | 2 |
| S-Beat's Blade | 1 |
| S-Berill's Hands 0 | 5 |
| S-Berill's Hands 1 | 25 |
| S-Red's Blade | 25 |
| Twin Chakram | 20 |
| Two Kamui | 50 |
| Wok of Akiko's Shop | 8-10 |
| Zero Divide | 5-7 |
| Black King Bar | 40-50 |
| Demolition Comet | 1-2 |
| 450 | |
| Empress | 300-400+(%) |
| Double Saber | 1 |
| Girasole | 5 |
| Meteor Cudgel | 5 |
| Monkey King Bar | 7-10 |
| Partisan of Lightning | 5 |
| Partisan of Ice | 130+(XMAS) |
| Partisan Of Fire | 30-40 |
| Stag Cutlery | 1 |
| Twin Blaze | 8-10 |
| Twin Brand | 1 |
| Vivienne | 2-4 |
| Bravace | 1 |
| Custom Ray ver.OO | 1 |
| Handgun:Guld | 500+ |
| Handgun:Milla | 1 |
| 350+ | |
| Heaven Striker | 35-45 |
| Last Swan | 80-99 |
| Master Raven | 80-99 |
| Ophelie Seize | 1 |
| Red Handgun | 1 |
| Ruby Bullet | 8-10 |
| Suppressed Gun | 1 |
| Supressed Gun | 10-25 |
| Supressed Autogun | 30-40 |
| Tension Blaster | 80 |
| Varista | 1 |
| Yasminkov 2000H | 25+ |
| Agito (1975) | 15-25 |
| Agito (1977) | 1 |
| Agito (1980) | 1 |
| Agito (1983) | 1 |
| Agito (1991) | 1 |
| Agito (2001) | 1 |
| Akiko's Frying Pan | 1-2 |
| Guren | 5-8 |
| Kamui | 3 |
| Murasame | 15 |
| Orotiagito | 15-25 |
| Raikiri | 60 |
| Sange | 2-5 |
| Shichishito | 10-15 |
| Shouren | 4-6 |
| Toy Hammer | 5-10 |
| Yamigarasu | 4-6 |
| Yasha | 5-8 |
| Angry Fist | 1 |
| Brave Knuckle | 1 |
| God Hand | 1-3 |
| Sacred Duster | 2-4 |
| Sonic Knuckle | 7-10 |
| ANo Bazooka | 1 |
| CanNon Rouge | 10 |
| Gi Gue Bazooka | 10 |
| Guilty Light | 1 |
| Meteor Rouge | 10-12 |
| NUG2000-Bazooka | 4 |
| PhoNon Maser | 4-6 |
| Photon Launcher | 1 |
| Red Scorpio | 1 |
| Dual Bird | 80-400(XMAS 36%) |
| 400+ | |
| H&S25 Justice | 1 |
| L&K14 Combat | 1 |
| M&A60 Vise | 1+ |
| Mille Marteaux | 300+ |
| Rage De Feu | 5 |
| Red Mechgun | 4 |
| Rocket Punch | 10 |
| Samba Maracas | 80 |
| Twin Psychogun | 3 |
| Yasminkov 9000M | 6 |
| Asteron Belt | 3-5 |
| Bamboo Spear | 70+ |
| Berdysh | 5-10 |
| Brionac | 1 |
| Butterfly Net | Sugira |
| Chameleon Scythe | 15-20 |
| Gae Bolg | 1 |
| Getsugasan | 15 |
| Imperial Pick | 10 |
| Madam's Parasol | 4 |
| Madam's Umbrella | 3 |
| Maguwa | 1 |
| Nice Shot | 1 |
| Plantain Huge Fan | 15-20 |
| Principal's Gift Parasol | 5-10 |
| Red Partisan | 2-5 |
| Snake Spire | 1 |
| Soul Banish | 20-25 |
| Soul Eater | 3 |
| Synthesizer | 3 |
| Tree Clippers | 1 |
| Vjaya | 1 |
| Yunchang | 2-3 |
| Angel Harp | 1 |
| ANo Rifle | 35-40 |
| Anti Android Rifle | 8-12 |
| Bringer's Rifle | 15 ( Sell Parts only) |
| Drill Launcher | 10 |
| Egg Blaster | 10-15 |
| Frozen Shooter | 5 |
| Holy Ray | 5 |
| Justy-23ST | 1 |
| Le Cogneur | 10-15 |
| RiaNov 303SNR | 1 |
| RiaNov 303SNR-1 | 1 |
| RiaNov 303SNR-2 | 1 |
| RiaNov 303SNR-3 | 1 |
| RiaNov 303SNR-4 | 1 |
| RiaNov 303SNR-5 | 5 |
| SNow Queen | 40-50 |
| Spread Needle | 6-10* |
| Tanegashima | 1 |
| Visk-235W | 1 |
| Wals-MK2 | 1 |
| Yasminkov 3000R | 3-4 |
| Yasminkov 7000V | 3-4 |
| Alive Aqhu | 1 |
| Battle Verge | 1 |
| Branch of Pakupaku | 3 |
| Brave Hammer | 1 |
| Broom | 20 |
| Caduceus | 3 |
| Dark Bridge | 1000+(BLACKLISTED) |
| Demonic Fork | 40 |
| Fatsia | 2 |
| Glide Divine | 6 |
| Hildebear's Cane | 1 ( Sell Parts only) |
| Hildeblue's Cane | 2( Sell Parts only) |
| Mercurius Rod | 30 |
| Plantain Leaf | 2 |
| Psycho Wand | 700+ |
| Rabbit Wand | 1 |
| Siren Glass Hammer | 90+ |
| Sorcerer's Cane | 50 |
| Striker of Chao | 5 |
| Valkyrie | 1 |
| 5th Anniversary Blade | 10 |
| Akiko's Wok | Sugira |
| Ancient Saber | 5 |
| Battledore | 10 |
| Commander Blade | 15 |
| DB's Saber | 0 |
| DB's Saber (3062) | 1 |
| DB's Saber (3064) | 1 |
| DB's Saber (3067) | 1 |
| DB's Saber (3069 Chris) | 1 |
| DB's Saber (3069 Torato) | 1 |
| DB's Saber (3070) | 1 |
| DB's Saber (3073) | 1 |
| DB's Saber (3075) | 1-2 |
| DB's Saber (3077) | 1 |
| Delsaber's Buster | 5 |
| Durandal | 1 |
| Elysion | 1 |
| Evil Curst | 40-60 |
| Excalibur | 50-60 |
| Flamberge | 5-10 |
| Flower Bouquet | 5 |
| Galatine | 5-10 |
| Game Magazine | 8-10 |
| Great Bouquet | 1+ |
| Jitte | 10 |
| Kaladbolg | 1 |
| Kusanagi | 80-100 (DropOver) |
| Lame D'argent | 40-50 |
| 45 | |
| Racket | 5 |
| Red Saber | 2 |
| Sting Tip | 1 |
| Baranz Launcher | 5-10 ( Sell Parts only) |
| Belra Cannon | 1 |
| Burning Visit | 35 |
| Crush Bullet | 1 |
| Dark Meteor | 1000+ |
| Final Impact | 1 |
| Flame Visit | 1 |
| InferNo Bazooka | 1 |
| Iron Faust | 40-50 (500-600 XMAS) |
| L&K38 Combat | 10* |
| Maser Beam | 1 |
| Meteor Smash | 1 |
| Panzer Faust | 5-10 |
| Power Maser | 45-50 |
| Rambling May | 20 Blacklisted |
| Diska of Braveman | 1* |
| Diska of Liberator | 1 |
| Flight Cutter | 3-6 |
| Flight Fan | 3 |
| Izmaela | 2-5 |
| Rainbow Baton | 225+ |
| Rappy's Fan | 1 |
| Red Slicer | 2 |
| Slicer of Assassin | 1 |
| Slicer of Fanatic | 10 |
| Akiko's Cleaver | 10 |
| Chain Sawd | 15 |
| Crazy Tune | 45 |
| Daisy Chain | 10+ |
| Dark Flow | 1400+(BLACKLISTED) |
| Dragon Slayer | 1 |
| Flowen's Sword | 1 |
| Flowen's Sword (3060) | 1 |
| Flowen's Sword (3064) | 1 |
| Flowen's Sword (3067) | 1 |
| Flowen's Sword (3073) | 1 |
| Flowen's Sword (3077) | 1 |
| Flowen's Sword (3079) | 1 |
| Flowen's Sword (3082) | 1 |
| Flowen's Sword (3083) | 1 |
| Flowen's Sword (3084) | 1 |
| Hammer | 10 |
| Huge Battle Fan | 10 |
| Laconium Axe | 5 |
| Last Survivor | 1 |
| Red Sword | 5-10 |
| Rainbow | 1300+ |
| Sealed J-Sword | 600+ |
| Tsumikiri J-Sword | 700+ |
| Victor Axe | 1 |
| Zanba | 10 |
| Asuka | 20-30 |
| G-Assassin's Sabers | 1 |
| Jizai | 19 |
| Musashi | 1 |
| Sange & Yasha | 20 |
| Yamato | 1 |
| Decalog | 1 |
| Earth Wand:Brownie | 5 |
| Fire Scepter:Agni | 1 |
| Ice Staff:Dagon | 1 |
| LOGiN | 10-20 |
| Magical Piece | 50 |
| Marina's Bag | 15-18 |
| Plantain Fan | 25 |
| Prophets of Motav | 850+ |
| The Sigh of a God | 5 |
| SolferiNo | 120-150 (possibly) |
| Storm Wand:Indra | 1 |
| Technical Crozier | 2 |
| Twinkle Star | 5 |
| Adept | 450+ |
| Centurion/Ability | 20-25 |
| Centurion/Battle | 550 |
| Cure/Confuse | 1 |
| Cure/Freeze | 5 |
| Cure/Paralysis | 3 |
| Cure/Poison | 1 |
| Cure/Shock | 2 |
| Cure/Slow | 1 |
| Devil/Battle | 1 |
| Devil/Technique | 3-4 |
| Divine Protection | 1 |
| Friend Ring (Unit) | 1 |
| God/Ability | 3 |
| God/Arm | 3 |
| God/Battle | 2 |
| God/Body | 1 |
| God/HP | 1 |
| God/Legs | 1 |
| God/Luck | 1 |
| God/Mind | 1 |
| God/Power | 3-5 |
| God/TP | 1 |
| God/Technique | 8-10 |
| HP/Resurrection | Blacklisted |
| HP/Revival | 1 |
| Heavenly/Ability | 4 |
| Heavenly/Arm | 15-20 (possibly) |
| Heavenly/Battle | 5 |
| Heavenly/Body | 2 |
| Heavenly/HP | 1 |
| Heavenly/Legs | 1 |
| Heavenly/Luck | 2 |
| Heavenly/Mind | 3 |
| Heavenly/Power | 20 |
| Heavenly/Resist | 2-3 |
| Heavenly/TP | 1 |
| Heavenly/Technique | Blacklisted |
| Hero/Ability | 1 |
| Limiter | 400 |
| PB/Create | 1 |
| PB/Increase | Blacklisted |
| Perfect/Resist | 2 |
| Proof of Sword Saint | 90-99 |
| Smartlink | 12-15 |
| Swordsman Lore | 80+ |
| TP/Resurrection | Blacklisted |
| TP/Revival | 1 |
| V101 | 15-20 |
| V501 | 5 |
| V502 | 110-200+ |
| V801 | 20-30 |
| Yasakani Magatama | 1 |
| Alliance Uniform | 1 |
| Attribute Plate | 1 |
| Aura Field | 20-150+ |
| Black Hound Cuirass | 3 |
| Black Odoshi Domaru | 1 |
| Black Odoshi Red Nimaidou | 2 |
| Blue Odoshi Violet Nimaidou | 5 |
| Brightness Circle | 15-120+ |
| Chu Chu Fever | 50 |
| Commander Uniform | 1 |
| Congeal Cloak | 1 |
| Crimson Coat | 1 |
| Cursed Cloak | 3 |
| Custom Frame ver.OO | 1 |
| D-Parts Ver1.01 | 2 |
| D-Parts Ver2.10 | 2 |
| DB's Armor | 2 |
| DF Field | 25-120 |
| Dirty Lifejacket | 5 |
| Dress Plate | 200+ |
| Electro Frame | 5-120 |
| Flame Garment | 5 |
| Flowen's Frame | 3 |
| Force Field | 5 |
| Graviton Plate | 1 |
| Guard Wave | 10 |
| Hunter Field | 5 |
| Ignition Cloak | 150+ |
| Infantry Gear | 1 |
| Infantry Mantle | 1 |
| Kroe's Sweater (Schthack's Jacket) | 950+ |
| Lieutenant Gear | 1 |
| Lieutenant Mantle | 1 |
| Love Heart | 55-58 |
| LumiNous Field | 20-120 |
| Morning Prayer | 1 |
| Mother Garb | 20-30 |
| Mother Garb+ | 99+ |
| Officer Uniform | 1 |
| Parasite Wear:De Rol | 25 |
| Parasite Wear:Nelgal | 45 |
| Parasite Wear:Vajulla | 65 |
| Ranger Field | 5 |
| Red Coat | 1 |
| Red Odoshi Domaru | 2 |
| Revival Cuirass | 1 |
| Revival Garment | 1 |
| Sacred Cloth | 2+ |
| Samurai Armor | 50-60 |
| Schthack's Jacket | 300-1200+ |
| Select Cloak | 1 |
| Sense Plate | 1 |
| Smoking Plate | 8 |
| Spirit Cuirass | 2 |
| Spirit Garment | 15 |
| Star Cuirass | 1 |
| Stealth Suit | 20 |
| Stink Frame | 5-70+ |
| Sweetheart | 105-108 |
| Tempest Cloak | 10 |
| Thirteen | 2 |
| Union Field | 15 |
| Virus Armor:Lafuteria | 60-190 |
| Wedding Dress | 200 |
| Angel Ring | Blacklisted |
| Anti-Dark Ring | 99+ |
| Anti-Light Ring | 40 |
| Assist Barrier | 1 |
| Attribute Wall | 3 |
| Black Gear | Sugira |
| Black Ring | 1 |
| Blue Ring | 70+ |
| Bunny Ears | 8 |
| Cat Ears | 8 |
| Combat Gear | 1 |
| Custom Barrier ver.OO | 1 |
| DB's Shield | 1 |
| DF Shield | 150+ |
| De Rol Le Shield | 15 |
| Epsiguard | 800+ |
| Flowen's Shield | 5 |
| Force Wall | 1 |
| From the Depths (Shield) | Blacklisted |
| Genpei | 40+ |
| Gi Barrier | 10 |
| Gi Merge | 250+ |
| Gods Shield Byakko | 5 |
| Gods Shield Genbu | 10 |
| Gods Shield Seiryu | 10 |
| Gods Shield Suzaku | 5 |
| God's Shield Kouryu | Blacklisted |
| Gratia | 2 |
| Green Ring | 99+ |
| Healing Merge | 15-20 |
| Honeycomb Reflector | 70+ |
| Hunter Wall | 1 |
| Hunters Shell | Sigira |
| Invisible Guard | 5 |
| Kasami Bracer | 10-30 (depend stats) |
| Battlemages Bracer | 800+ |
| Light Barrier | 1 |
| Light Relief | 3 |
| Megistrade Merge | 15 |
| Proto Regen Gear | 1 |
| Purple Ring | 1 |
| Ra Barrier | 8-10 |
| Ra Merge | 150-200 |
| Ragol Ring | 30 |
| Ranger Wall | 4 |
| 1200+ | |
| Regen Gear Advance | 2 |
| Regenerate Gear | 1 |
| Regenerate Gear BP | 7 |
| Rico's Earring | 10-40+ |
| Rico's Glasses | 50+ |
| Rupika | 150 |
| S-Parts Ver1.16 | 3 |
| S-Parts Ver2.01 | 2 |
| Sacred Guard | 5 |
| Safety Heart | 55 |
| Secret Gear | 2 |
| Secure Feet | 3-8 |
| Segaienure Merge | 60-75 |
| Shield of Delsaber | 1 |
| Si Barrier | 20(GALLONS SHOP) |
| Si Merge | 50 |
| Standstill Shield | 6-12 |
| Stink Shield | 3 |
| Striker Plus | 3 |
| pgf price ou+ | |
| Tripolic Reflector | 3 |
| Tripolic Shield | 2 |
| Union Guard | 1 |
| Weapons Bronze Shield | Sugira |
| Weapons Gold Shield | Sugira |
| Weapons Silver Shield | Sugira |
| White Ring | 4 |
| Works Guard | Sugira |
| Yata Mirror | 1 |
| Yellow Ring | 15-20 |
| Yin Yang Merge | 20-25 |
| Power Material | 0.2 |
| Defense Material | 0.1 |
| Mind Material | 0.2 |
| Evade Material | 0.1 |
| Luck Material | 1 |
| HP Material | 0,5 |
| TP Material | 2 |
| Addslot | 1 |
| Amplifier of Darkness | 20-25 |
| Amplifier of Gi | 100+ |
| Amplifier of Healing | 15 |
| Amplifier of Megi | Sugira |
| Amplifier of Ra | 150+ |
| Amplifier of Segai | 40-55 |
| Amplifier of Si | 20-35 |
| Berill Photon | 15-20 |
| Blue-Black Stone | 45-50 |
| Book of Hitogata | 5 |
| Book of Katana 1 | Blacklisted |
| Book of Katana 2 | Blacklisted |
| Book of Katana 3 | Blacklisted |
| Cake | 0.2 |
| Candy | 1 |
| Chocolate | 1 |
| Christmas Present | 10 |
| Easter Egg | 10-18+ |
| Jack O Lantern | Sugira |
| Magic Rock Heart Key | 45-50 |
| Magic Rock Moola | 5 |
| Magic Stone Iritista | 150-225 |
| Magic Water | 15-20 |
| Meseta | 250k = 1 |
| Parasitic Cell Type D | 15-20 |
| Parasitic Gene "Flow" | 1200+(BLACKLISTED) |
| Parts of Egg Blaster | 2 |
| Photon Booster | 45-50 |
| Photon Crystal | 2 |
| Photon Sphere | 90-99 |
| Star Amplifier | 5 |
| Syncesta | 150-200 |
| Amitie's Memo | 800+ |
| Cell of Mag 213 | 10 |
| Cell of Mag 502 | 10 |
| D-Photon Core | 80-90 |
| Dragon Scale | 15-20 |
| Heart of Angel | 25 |
| Heart of Chao | 10 |
| Heart of Chu Chu | 10 |
| Heart of Devil | 25 |
| Heart of Kapu Kapu | 10 |
| Heart of Morolian | 2000+ |
| Heart of Opa Opa | 10 |
| Heart of Pian | 10 |
| Heaven Striker Coat | 1 |
| Kit of Dreamcast | 5 |
| Kit of Genesis | 5 |
| Kit of Hamburger | 15 |
| Kit of Mark 3 | 5 |
| Kit of Master System | 5 |
| Kit of Sega Saturn | 5 |
| Liberta Kit | 30-40 |
| Panther's Spirit | 15 |
| Parts of Robo Chao | 10-15 |
| Pioneer Parts | 800+ |
| Rappy's Beak | 1 |
| Tablet | 350+ |
| Lv 15 | 1 |
| Lv 20 | 1 |
| Lv 29 | Sugira |
| Lv 30 Resta | 1 |
| Lv 7 Anti | 3 |
| Lv 30 Support | 2 |
| Lv 30 Simple Attacks | 150+ |
| Lv 30 Normal Attacks | 150+ |
| Lv 30 Hard Attacks | 150+ |
| Level 29 Grants | 35-55 |
| Level 29 Megid | 40-60 |
| Level 30 Grants | 200+ |
| Level 30 Megid | 200+ |